3D Earth Globe
Spin a real globe and learn where every country is.
Loading the world…
Spin it, then click a country
Drag to rotate, scroll to zoom. Everything you click appears here.
Countries on the globe
…
In the dataset
…
Distance from selection
—
start a quiz
Country outlines from world-atlas (Natural Earth, public domain). Country facts from mledoze/countries, licensed under the ODbL. Borders and names follow those datasets and are not a political statement by DO101.
Private by design. This tool runs entirely in your browser. Your input is processed on your own device and is not uploaded by DO101.
About the 3D Earth Globe
A genuine 3D globe you can drag, spin and zoom, with all 250 countries and territories. Click any country for its flag, capital, region, area, languages, currency and land neighbours — then hop straight to a neighbour. There is a quiz mode when you want to test yourself rather than browse.
How to use it
- 1Drag the globe to spin it, and scroll to zoom in.
- 2Click any country to see its details on the right.
- 3Press “Quiz me” to be given a country to find.
What you get
- A true orthographic projection — a sphere, not a flat map
- All 250 countries and territories, coloured by region
- Flag, capital, region, area, languages, currency and ISO codes
- Jump straight to any land neighbour
- Search by country name, capital or ISO code
- Quiz mode that asks you to find a country
- Full country list underneath for keyboard and screen-reader use
- Runs entirely in your browser and works offline once loaded
Every country and its capital
All 250 countries and territories in the dataset, grouped by region. Handy as a reference on its own — and every one of them is on the globe above.
Africa (59)
| Country | Capital | Area | Code |
|---|---|---|---|
| Algeria | Algiers | 2.38 million km² | DZA |
| Angola | Luanda | 1.25 million km² | AGO |
| Benin | Porto-Novo | 112,622 km² | BEN |
| Botswana | Gaborone | 582,000 km² | BWA |
| British Indian Ocean Territory | Diego Garcia | 60 km² | IOT |
| Burkina Faso | Ouagadougou | 272,967 km² | BFA |
| Burundi | Gitega | 27,834 km² | BDI |
| Cameroon | Yaoundé | 475,442 km² | CMR |
| Cape Verde | Praia | 4,033 km² | CPV |
| Central African Republic | Bangui | 622,984 km² | CAF |
| Chad | N'Djamena | 1.28 million km² | TCD |
| Comoros | Moroni | 1,862 km² | COM |
| Djibouti | Djibouti | 23,200 km² | DJI |
| DR Congo | Kinshasa | 2.34 million km² | COD |
| Egypt | Cairo | 1.00 million km² | EGY |
| Equatorial Guinea | Malabo | 28,051 km² | GNQ |
| Eritrea | Asmara | 117,600 km² | ERI |
| Eswatini | Lobamba | 17,364 km² | SWZ |
| Ethiopia | Addis Ababa | 1.10 million km² | ETH |
| Gabon | Libreville | 267,668 km² | GAB |
| Gambia | Banjul | 10,689 km² | GMB |
| Ghana | Accra | 238,533 km² | GHA |
| Guinea | Conakry | 245,857 km² | GIN |
| Guinea-Bissau | Bissau | 36,125 km² | GNB |
| Ivory Coast | Yamoussoukro | 322,463 km² | CIV |
| Kenya | Nairobi | 580,367 km² | KEN |
| Lesotho | Maseru | 30,355 km² | LSO |
| Liberia | Monrovia | 111,369 km² | LBR |
| Libya | Tripoli | 1.76 million km² | LBY |
| Madagascar | Antananarivo | 587,041 km² | MDG |
| Malawi | Lilongwe | 118,484 km² | MWI |
| Mali | Bamako | 1.24 million km² | MLI |
| Mauritania | Nouakchott | 1.03 million km² | MRT |
| Mauritius | Port Louis | 2,040 km² | MUS |
| Mayotte | Mamoudzou | 374 km² | MYT |
| Morocco | Rabat | 446,550 km² | MAR |
| Mozambique | Maputo | 801,590 km² | MOZ |
| Namibia | Windhoek | 825,615 km² | NAM |
| Niger | Niamey | 1.27 million km² | NER |
| Nigeria | Abuja | 923,768 km² | NGA |
| Republic of the Congo | Brazzaville | 342,000 km² | COG |
| Réunion | Saint-Denis | 2,511 km² | REU |
| Rwanda | Kigali | 26,338 km² | RWA |
| Saint Helena, Ascension and Tristan da Cunha | Jamestown | 394 km² | SHN |
| São Tomé and Príncipe | São Tomé | 964 km² | STP |
| Senegal | Dakar | 196,722 km² | SEN |
| Seychelles | Victoria | 452 km² | SYC |
| Sierra Leone | Freetown | 71,740 km² | SLE |
| Somalia | Mogadishu | 637,657 km² | SOM |
| South Africa | Pretoria, Bloemfontein, Cape Town | 1.22 million km² | ZAF |
| South Sudan | Juba | 619,745 km² | SSD |
| Sudan | Khartoum | 1.89 million km² | SDN |
| Tanzania | Dodoma | 945,087 km² | TZA |
| Togo | Lomé | 56,785 km² | TGO |
| Tunisia | Tunis | 163,610 km² | TUN |
| Uganda | Kampala | 241,550 km² | UGA |
| Western Sahara | El Aaiún | 266,000 km² | ESH |
| Zambia | Lusaka | 752,612 km² | ZMB |
| Zimbabwe | Harare | 390,757 km² | ZWE |
Americas (56)
| Country | Capital | Area | Code |
|---|---|---|---|
| Anguilla | The Valley | 91 km² | AIA |
| Antigua and Barbuda | Saint John's | 442 km² | ATG |
| Argentina | Buenos Aires | 2.78 million km² | ARG |
| Aruba | Oranjestad | 180 km² | ABW |
| Bahamas | Nassau | 13,943 km² | BHS |
| Barbados | Bridgetown | 430 km² | BRB |
| Belize | Belmopan | 22,966 km² | BLZ |
| Bermuda | Hamilton | 54 km² | BMU |
| Bolivia | Sucre | 1.10 million km² | BOL |
| Brazil | Brasília | 8.52 million km² | BRA |
| British Virgin Islands | Road Town | 151 km² | VGB |
| Canada | Ottawa | 9.98 million km² | CAN |
| Caribbean Netherlands | Kralendijk, Oranjestad, The Bottom | 328 km² | BES |
| Cayman Islands | George Town | 264 km² | CYM |
| Chile | Santiago | 756,102 km² | CHL |
| Colombia | Bogotá | 1.14 million km² | COL |
| Costa Rica | San José | 51,100 km² | CRI |
| Cuba | Havana | 109,884 km² | CUB |
| Curaçao | Willemstad | 444 km² | CUW |
| Dominica | Roseau | 751 km² | DMA |
| Dominican Republic | Santo Domingo | 48,671 km² | DOM |
| Ecuador | Quito | 276,841 km² | ECU |
| El Salvador | San Salvador | 21,041 km² | SLV |
| Falkland Islands | Stanley | 12,173 km² | FLK |
| French Guiana | Cayenne | 83,534 km² | GUF |
| Greenland | Nuuk | 2.17 million km² | GRL |
| Grenada | St. George's | 344 km² | GRD |
| Guadeloupe | Basse-Terre | 1,628 km² | GLP |
| Guatemala | Guatemala City | 108,889 km² | GTM |
| Guyana | Georgetown | 214,969 km² | GUY |
| Haiti | Port-au-Prince | 27,750 km² | HTI |
| Honduras | Tegucigalpa | 112,492 km² | HND |
| Jamaica | Kingston | 10,991 km² | JAM |
| Martinique | Fort-de-France | 1,128 km² | MTQ |
| Mexico | Mexico City | 1.96 million km² | MEX |
| Montserrat | Plymouth | 102 km² | MSR |
| Nicaragua | Managua | 130,373 km² | NIC |
| Panama | Panama City | 75,417 km² | PAN |
| Paraguay | Asunción | 406,752 km² | PRY |
| Peru | Lima | 1.29 million km² | PER |
| Puerto Rico | San Juan | 8,870 km² | PRI |
| Saint Barthélemy | Gustavia | 21 km² | BLM |
| Saint Kitts and Nevis | Basseterre | 261 km² | KNA |
| Saint Lucia | Castries | 616 km² | LCA |
| Saint Martin | Marigot | 53 km² | MAF |
| Saint Pierre and Miquelon | Saint-Pierre | 242 km² | SPM |
| Saint Vincent and the Grenadines | Kingstown | 389 km² | VCT |
| Sint Maarten | Philipsburg | 34 km² | SXM |
| Suriname | Paramaribo | 163,820 km² | SUR |
| Trinidad and Tobago | Port of Spain | 5,130 km² | TTO |
| Turks and Caicos Islands | Cockburn Town | 948 km² | TCA |
| United States | Washington D.C. | 9.37 million km² | USA |
| United States Minor Outlying Islands | — | 34.2 km² | UMI |
| United States Virgin Islands | Charlotte Amalie | 347 km² | VIR |
| Uruguay | Montevideo | 181,034 km² | URY |
| Venezuela | Caracas | 916,445 km² | VEN |
Asia (50)
| Country | Capital | Area | Code |
|---|---|---|---|
| Afghanistan | Kabul | 652,230 km² | AFG |
| Armenia | Yerevan | 29,743 km² | ARM |
| Azerbaijan | Baku | 86,600 km² | AZE |
| Bahrain | Manama | 765 km² | BHR |
| Bangladesh | Dhaka | 147,570 km² | BGD |
| Bhutan | Thimphu | 38,394 km² | BTN |
| Brunei | Bandar Seri Begawan | 5,765 km² | BRN |
| Cambodia | Phnom Penh | 181,035 km² | KHM |
| China | Beijing | 9.71 million km² | CHN |
| Georgia | Tbilisi | 69,700 km² | GEO |
| Hong Kong | City of Victoria | 1,104 km² | HKG |
| India | New Delhi | 3.29 million km² | IND |
| Indonesia | Jakarta | 1.90 million km² | IDN |
| Iran | Tehran | 1.65 million km² | IRN |
| Iraq | Baghdad | 438,317 km² | IRQ |
| Israel | Jerusalem | 20,770 km² | ISR |
| Japan | Tokyo | 377,930 km² | JPN |
| Jordan | Amman | 89,342 km² | JOR |
| Kazakhstan | Astana | 2.72 million km² | KAZ |
| Kuwait | Kuwait City | 17,818 km² | KWT |
| Kyrgyzstan | Bishkek | 199,951 km² | KGZ |
| Laos | Vientiane | 236,800 km² | LAO |
| Lebanon | Beirut | 10,452 km² | LBN |
| Macau | — | 30 km² | MAC |
| Malaysia | Kuala Lumpur | 330,803 km² | MYS |
| Maldives | Malé | 300 km² | MDV |
| Mongolia | Ulan Bator | 1.56 million km² | MNG |
| Myanmar | Naypyidaw | 676,578 km² | MMR |
| Nepal | Kathmandu | 147,181 km² | NPL |
| North Korea | Pyongyang | 120,538 km² | PRK |
| Oman | Muscat | 309,500 km² | OMN |
| Pakistan | Islamabad | 881,912 km² | PAK |
| Palestine | Ramallah | 6,220 km² | PSE |
| Philippines | Manila | 342,353 km² | PHL |
| Qatar | Doha | 11,586 km² | QAT |
| Saudi Arabia | Riyadh | 2.15 million km² | SAU |
| Singapore | Singapore | 710 km² | SGP |
| South Korea | Seoul | 100,210 km² | KOR |
| Sri Lanka | Colombo | 65,610 km² | LKA |
| Syria | Damascus | 185,180 km² | SYR |
| Taiwan | Taipei | 36,193 km² | TWN |
| Tajikistan | Dushanbe | 143,100 km² | TJK |
| Thailand | Bangkok | 513,120 km² | THA |
| Timor-Leste | Dili | 14,874 km² | TLS |
| Türkiye | Ankara | 783,562 km² | TUR |
| Turkmenistan | Ashgabat | 488,100 km² | TKM |
| United Arab Emirates | Abu Dhabi | 83,600 km² | ARE |
| Uzbekistan | Tashkent | 447,400 km² | UZB |
| Vietnam | Hanoi | 331,212 km² | VNM |
| Yemen | Sana'a | 527,968 km² | YEM |
Europe (53)
| Country | Capital | Area | Code |
|---|---|---|---|
| Åland Islands | Mariehamn | 1,580 km² | ALA |
| Albania | Tirana | 28,748 km² | ALB |
| Andorra | Andorra la Vella | 468 km² | AND |
| Austria | Vienna | 83,871 km² | AUT |
| Belarus | Minsk | 207,600 km² | BLR |
| Belgium | Brussels | 30,528 km² | BEL |
| Bosnia and Herzegovina | Sarajevo | 51,209 km² | BIH |
| Bulgaria | Sofia | 110,879 km² | BGR |
| Croatia | Zagreb | 56,594 km² | HRV |
| Cyprus | Nicosia | 9,251 km² | CYP |
| Czechia | Prague | 78,865 km² | CZE |
| Denmark | Copenhagen | 43,094 km² | DNK |
| Estonia | Tallinn | 45,227 km² | EST |
| Faroe Islands | Tórshavn | 1,393 km² | FRO |
| Finland | Helsinki | 338,424 km² | FIN |
| France | Paris | 551,695 km² | FRA |
| Germany | Berlin | 357,114 km² | DEU |
| Gibraltar | Gibraltar | 6 km² | GIB |
| Greece | Athens | 131,990 km² | GRC |
| Guernsey | St. Peter Port | 78 km² | GGY |
| Hungary | Budapest | 93,028 km² | HUN |
| Iceland | Reykjavik | 103,000 km² | ISL |
| Ireland | Dublin | 70,273 km² | IRL |
| Isle of Man | Douglas | 572 km² | IMN |
| Italy | Rome | 301,336 km² | ITA |
| Jersey | Saint Helier | 116 km² | JEY |
| Kosovo | Pristina | 10,908 km² | UNK |
| Latvia | Riga | 64,559 km² | LVA |
| Liechtenstein | Vaduz | 160 km² | LIE |
| Lithuania | Vilnius | 65,300 km² | LTU |
| Luxembourg | Luxembourg | 2,586 km² | LUX |
| Malta | Valletta | 316 km² | MLT |
| Moldova | Chișinău | 33,846 km² | MDA |
| Monaco | Monaco | 2.02 km² | MCO |
| Montenegro | Podgorica | 13,812 km² | MNE |
| Netherlands | Amsterdam | 41,850 km² | NLD |
| North Macedonia | Skopje | 25,713 km² | MKD |
| Norway | Oslo | 323,802 km² | NOR |
| Poland | Warsaw | 312,679 km² | POL |
| Portugal | Lisbon | 92,090 km² | PRT |
| Romania | Bucharest | 238,391 km² | ROU |
| Russia | Moscow | 17.10 million km² | RUS |
| San Marino | City of San Marino | 61 km² | SMR |
| Serbia | Belgrade | 88,361 km² | SRB |
| Slovakia | Bratislava | 49,037 km² | SVK |
| Slovenia | Ljubljana | 20,273 km² | SVN |
| Spain | Madrid | 505,992 km² | ESP |
| Svalbard and Jan Mayen | Longyearbyen | — | SJM |
| Sweden | Stockholm | 450,295 km² | SWE |
| Switzerland | Bern | 41,284 km² | CHE |
| Ukraine | Kyiv | 603,500 km² | UKR |
| United Kingdom | London | 242,900 km² | GBR |
| Vatican City | Vatican City | 0.44 km² | VAT |
Oceania (27)
| Country | Capital | Area | Code |
|---|---|---|---|
| American Samoa | Pago Pago | 199 km² | ASM |
| Australia | Canberra | 7.69 million km² | AUS |
| Christmas Island | Flying Fish Cove | 135 km² | CXR |
| Cocos (Keeling) Islands | West Island | 14 km² | CCK |
| Cook Islands | Avarua | 236 km² | COK |
| Fiji | Suva | 18,272 km² | FJI |
| French Polynesia | Papeetē | 4,167 km² | PYF |
| Guam | Hagåtña | 549 km² | GUM |
| Kiribati | South Tarawa | 811 km² | KIR |
| Marshall Islands | Majuro | 181 km² | MHL |
| Micronesia | Palikir | 702 km² | FSM |
| Nauru | Yaren | 21 km² | NRU |
| New Caledonia | Nouméa | 18,575 km² | NCL |
| New Zealand | Wellington | 270,467 km² | NZL |
| Niue | Alofi | 260 km² | NIU |
| Norfolk Island | Kingston | 36 km² | NFK |
| Northern Mariana Islands | Saipan | 464 km² | MNP |
| Palau | Ngerulmud | 459 km² | PLW |
| Papua New Guinea | Port Moresby | 462,840 km² | PNG |
| Pitcairn Islands | Adamstown | 47 km² | PCN |
| Samoa | Apia | 2,842 km² | WSM |
| Solomon Islands | Honiara | 28,896 km² | SLB |
| Tokelau | Fakaofo | 12 km² | TKL |
| Tonga | Nuku'alofa | 747 km² | TON |
| Tuvalu | Funafuti | 26 km² | TUV |
| Vanuatu | Port Vila | 12,189 km² | VUT |
| Wallis and Futuna | Mata-Utu | 142 km² | WLF |
Antarctic (5)
| Country | Capital | Area | Code |
|---|---|---|---|
| Antarctica | — | 14.00 million km² | ATA |
| Bouvet Island | — | 49 km² | BVT |
| French Southern and Antarctic Lands | Port-aux-Français | 7,747 km² | ATF |
| Heard Island and McDonald Islands | — | 412 km² | HMD |
| South Georgia | King Edward Point | 3,903 km² | SGS |
Frequently asked questions
Is this a real 3D globe or a picture?
It is a real orthographic projection rendered live to a canvas — the same maths a physical globe obeys. Countries are actual polygon shapes, so what you see at the edge is genuinely foreshortened by the curve rather than a flat image faked with shading.
Where does the country information come from?
Outlines come from world-atlas, built on Natural Earth data, which is public domain. The facts come from the mledoze/countries dataset under the Open Database Licence, credited at the bottom of the page. Borders and names follow those datasets — they are not a political statement by DO101.
Why is there no population figure?
The dataset DO101 uses does not include population, and inventing a number would be worse than leaving it out. Area, capital, languages, currency and neighbours all come straight from the data.
Can I use it with a keyboard?
Yes. Every country is listed underneath the globe, and selecting one there spins the globe to it — the same as clicking it on the sphere.
Does it work offline?
Yes, once the page has loaded. The map and country data are fetched once and cached by your browser.
Keep going
People who use this tool usually reach for these next.
A big, calm clock for your second screen.
Repeat a growing sequence. How many can you hold?
How fast are your reflexes? Measure it in milliseconds.
Measure your WPM and accuracy in 15, 30 or 60 seconds.